Fast Rate Thermal Cycle Chamber
Description: Fast Rate Thermal Cycle Chamber (also called ESS test chamber) can evaluate the failure mechanical properties of the product; normally the temperature ramp rate is less than 20C/min, which can achieve the real application environment of the testing sample by the fastest ramp rate.
Application: The chamber is applied to the screening test and failure mode evaluation of photoelectric components, interconnection circuits, component units, and electronicdevices.
Testing Standards: MIL-STD-2164, MIL-344A-4-16, MIL-2164A-19, NABMAT-9492, GJB-1032-90, GJB/Z34-5.1.6, IPC-9701, IEC60068-2-14 2009.
Package: Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside.
Delivery: 25-40 days.
Climatic Chamber - Temperature (& Humidity) Chamber
36L
150L
408L
Key Advantages
- User friendly multilingual touch screen control panel. Easy access to setup and operate via a 5.7-inch touch screen with built in English, Japanese, Korean, Russian and Chinese language interfaces.
- Reliable performance and durable fabrication for long term use. Major components imported from renowned international brands (eg Tecumseh/Bitzer compressors, Emerson oil separator, Omega/Vaisala sensors, Carlo Gavazzi/Schneider/Saginomiya/Castel electronic parts etc).
- Minimal 2-year warranty and life-long technical support, worry-free purchase
- Capability of remote control via PC and compatibility to integrate the chamber operation into customer’s existing central management system. Free PC multi-monitoring software for communication and SD viewer for data management of SD data.
- Energy saving. Our static cold-output PID control logic can achieve fast and stable thermal performance and save 30-40% energy consumption than conventional dynamic heat-cold balancing PID control logic.
Applicable Testing Standards
IEC 60068-2-1
IEC 60068-2-30
ISO 16750-4
JESD22-A101
IEC 60068-2-2: 2007
IEC 60068-2-38
MIL-STD-810G
GB/T 2423.1
IEC 60068-2-14
IEC 60068-2-78
ASTM E1457-13
GB/T 2423.22
Model Selection
Technical Parameters
Temp & Humidity | SZ-A-36 B/D/G | SZ-A-64 B/D/G | SZ-A-150 B/D/G | SZ-A-225 B/D/G | SZ-A-408 B/D/G | SZ-A-608 B/D/G | SZ-A-1000 B/D/G | |
Temp only | SZ-D-36 B/D/G | SZ-D-64 B/D/G | SZ-D-150 B/D/G | SZ-D-225 B/D/G | SZ-D-408 B/D/G | SZ-D-608 B/D/G | SZ-D-1000 B/D/G | |
Temp range | B: -20℃~+150/+180℃ D: -40℃~+150/+180℃ G: -70℃~+150/+180℃ G1: -75℃~+150/+180℃ | |||||||
Temp control accuracy | Temp resolution: 0.01℃ Temp fluctuation: ≤±0.5℃ Temp variation: ≤±2.0℃ Temp gradient: ≤±2.0℃ | |||||||
Heating rate | ≥5℃/min (according to IEC60068-3-5, IEC60068-3-6, no specimen inside) | |||||||
Cooling rate | ≥2℃/min (according to IEC60068-3-5, IEC60068-3-6, no specimen inside) | |||||||
Humidity range | 20%~98%RH (by +20℃~+85℃) standard 10%~98%RH (by +20℃~+85℃) optional | |||||||
Humidity control accuracy | Humidity resolution: 0.1%RH Humidity fluctuation: ≤±3%RH Humidity variation: ≤±3%RH (>75%RH); ≤±5%RH (≤75%RH) | |||||||
Heater | imported nichrome electronic heater | |||||||
Refrigeration unit | Refrigeration method: Air cooling | |||||||
Model B: single stage refrigeration system | Model D & G: double stage cascade refrigeration system | |||||||
Refrigerant: R404A | Refrigerant: R404A R23 | |||||||
Workspace dimensions | 300*400*300 (W*H*D) | 400*400*400 (W*H*D) | 500*600*500 (W*H*D) | 500*750*600 (W*H*D) | 600*850*800 (W*H*D) | 800*950*800 (W*H*D) | 1000*1000*1000 (W*H*D) | |
Exterior dimensions | 850*900*900 (W*H*D) | 900*1300*680 (W*H*D) | 1000*1680*1200 (W*H*D) | 700*1840*1630 (W*H*D) | 800*1940*1830 (W*H*D) | 1000*2040*1830 (W*H*D) | 1200*2080*2040 (W*H*D) |
Safety Features
Test chamber | Over temperature protection, auto pressure balancing protection, anti-water accumulation protection at the bottom of test zone |
Refrigerating system | Compressor overheat/over current/over pressure, condensation fan overheat protection |
Circulation fan | Fan motor overload, short circuit protection, fan reverse protection |
Heating system | Heater over temperature, short circuit protection |
Humidification system | Tube dry burn, water shortage protection (humidity chamber models only) |
Power | Earth leakage protection, overload protection, short-circuit protection |
Options
- Digital paperless recorder 8 channels
- Nitrogen/Argon gas purge with airflow meter
- Explosion-proof chains
- Video recorder
- Fire extinguisher
- Explosion pressure relief device
- Smoke detector
- Oxygen analyzer
- Test porthole in unconventional size