Thermal Shock Test Chamber Two Zones (Elevator Type)
Description: Thermal Shock Chamber Two Zones has two independently controlled hot and cold zones; one atop the other. A single product carrier moves through by the hanging basket between each zone, subjecting the product to dramatic changes in temperature. An advantage of the Vertical Orientation chamber is it uses less floor space, making it ideal for smaller labs.
Application: Suitable for testing the quality of metals, plastic, rubber, and electronics amongst other materials.
Testing Standards: IEC 60068-2-1: 2007, IEC 60068-2-2: 2007, IEC 60068-2-14: 2009, EIAJ ED-2531B: 2004, JASO D 014-4: 2014, MIL-STD-883H: 2010, MIL-STD-202G: 2002, GB/T 2423.1: 2008, GB/T 2423.2: 2008, GB/T 2423.22: 2012, GB/T 2424.13: 2002, GJB 360B: 2009, GJB 150.5A: 2009.
Package: Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside.
Delivery: 20-30 days.
Technical Parameters of Thermal Shock Chamber
Model (Elevator Type – 2 zone) | SZ-H-42(A~C) | SZ-H-80(A~C) | SZ-H-150(A~C) | SZ-H-300(A~C) | SZ-H-512(A~C) |
Model (Damper Type – 3 zone) | SZ-I-42(A~C) | SZ-I-80(A~C) | SZ-I-150(A~C) | SZ-I-300(A~C) | SZ-I-512(A~C) |
Inner Dimension WxHxD (mm) | 400x350x300 | 500x400x400 | 600x500x500 | 800x560x610 | 800x800x800 |
Basket movement direction (*applicable to 2-zone elevator type only) | Vertical (up – down) | Horizontal (left – right) | |||
Temperature Exposure Range | High temperature shock range: +60℃~+150℃; Low temperature shock range: 0℃~-65℃ (A: -45℃; B: -55℃; C: -65℃) | ||||
High Temperature Zone | Heating: RT→+180℃≤35min. | ||||
Low Temperature Zone | Cooling: RT→-75℃≤70min. | ||||
Temperature Performance | Temperature recovery time in test zone ≤ 3 or 5 min Basket change-over time ≤10s (*elevator type models only) Temperature fluctuation: ≤±1℃ Temperature deviation: ≤±2℃ | ||||
Safety features | compressor over-heat, over-current, over-pressure protection, condensation fan over-heat protection, chamber over-temp protection, fan motor over-heat, over-load protection, heater over temperature protection, short circuit protection, power phase sequence phase loss protection, earth leakage protection, circuit overload and short-circuit protection |
Please see our video about the Thermal Shock Test Chamber Two Zones (Elevator Type) below.