AGREE Chamber
Description: It also called temperature humidity vibration chamber. It used with appropriate vibration test bench to meet respective integrated environmental test requirements of temperature, humidity and vibration.
Application: Extensively applied in many a field including aviation and aerospace, shipping, electronics and telecommunications.
Testing Standards: MIL-STD 781 and MIL-STD 883.
Package: Each set protected with resin fiber and PP film, then put into Strong wooden case with operation manual and video inside.
Delivery: 30-45 days.
Technical Parameters of AGREE Chamber
Model | CZ-Z-408(D~G) | CZ-J-608(D~G) | CZ-J-800(D~G) | CZ-J-1000(D~G) |
Internal Dimension WxHxD(mm) | 600x850x800 | 800x950x800 | 1000x1000x800 | 1000x1000x1000 |
External Dimension WxHxD(mm) | 1100x1710x1370 | 1300x1810x1370 | 1500x1860x1370 | 1500x1860x1570 |
Temperature Range | -70℃~+100℃(150℃)(D:-40℃G:-70℃) | |||
Humidity Range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H as special seleition condition) | |||
Analytic Accuracy/Evenness Degree of Temperature and Humidity | 0.01℃; 0.1%R.H./±1.0℃; ±3.0%R.H. | |||
Control Accuracy/Temperature Stabicity of Temperature and Humidity | ±1.0℃; ±2.0%R.H./±0.5℃; ±2.0%R.H. | |||
Heating/Cooling Rate | Approximately 3.0C/minute; approximately1.0C/minute (“2℃~15℃decrease per minute'”is a special optional condition) | |||
Inner and Outer Materials | Outer plate is sus 304#stainless steel with matte treatment | |||
Insulation Material | High temperature resistant high density polyurethane rigid foam insulation materials. | |||
Cooling System | Air cooling /single segment compressor(-20C), air water cooling/double segment compressor | |||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, failure warning system | |||
Pats | Recorder(optional), watching window, 50mm testing hole, PL internal bulbs, partition plate, dry and wet ball gauze | |||
Controller | “TEMI”South Korea”TEMI” | |||
Compressor | France’s”Tecumseh'”Brand | |||
Power | 3Φ380VAC±10%50/60Hz |
Share AGREE Chamber With Your Clients
Facebook
Twitter
LinkedIn